销售服务热线:
158 2163 0513
以下是美标管件管件及法兰产品材质成分及机械性能参数表,专业生产法兰、管件十余年,因为用心、所以专业!-
国外常用管件及法兰材质成分与机械性能参数
序号 | 钢种 | 牌号 | 标准号 | 化学成份 | Other | ||||||||||||
C | Si | S | P | Mn | Cr | Ni | Mo | Other | ób | ós | δ5 | HB | |||||
1 | 管件 | WPB | ASTM | 0.3 | 0.1min | 0.058 | 0.05 | 0.29-1.06 | 0.4 | 0.4 | 0.15 | V:0.06;Nb:0.02 | 415-585 | 240 | 22 | 197 | |
2 | WPC | A234/A234M | 0.35 | 0.1min | 0.058 | 0.05 | 0.29-1.06 | 0.4 | 0.4 | 0.15 | V:0.06;Nb:0.02 | 485-655 | 275 | 22 | 197 | ||
3 | WP1 | 0.28 | 0.1-0.5 | 0.045 | 0.045 | 0.3-0.9 | 0.44-0.65 | 380-550 | 205 | 22 | 197 | ||||||
4 | WP12 CL1 | 0.05-0.2 | 0.6 | 0.045 | 0.045 | 0.3-0.8 | 0.8-1.25 | 0.44-0.65 | 415-585 | 220 | 22 | 197 | |||||
5 | WP12 CL2 | 0.05-0.2 | 0.6 | 0.045 | 0.045 | 0.3-0.8 | 0.8-1.25 | 0.44-0.65 | 485-655 | 275 | 22 | 197 | |||||
6 | WP11 CL1 | 0.05-0.15 | 0.5-1 | 0.03 | 0.03 | 0.3-0.6 | 1-1.5 | 0.44-0.65 | 415-585 | 205 | 22 | 197 | |||||
7 | WP11 CL2 | 0.05-0.2 | 0.5-1 | 0.04 | 0.04 | 0.3-0.8 | 1-1.5 | 0.44-0.65 | 485-655 | 275 | 22 | 197 | |||||
8 | WP11 CL3 | 0.05-0.2 | 0.5-1 | 0.04 | 0.04 | 0.3-0.8 | 1-1.5 | 0.44-0.65 | 520-690 | 310 | 22 | 197 | |||||
9 | WP22 CL1 | 0.05-0.15 | 0.5 | 0.04 | 0.04 | 0.3-0.6 | 1.9-2.6 | 0.87-1.13 | 415-585 | 205 | 22 | 197 | |||||
10 | WP22 CL3 | 0.05-0.15 | 0.5 | 0.04 | 0.04 | 0.3-0.6 | 1.9-2.6 | 0.87-1.13 | 520-690 | 310 | 22 | 197 | |||||
11 | WP5 CL1 | 0.15 | 0.5 | 0.03 | 0.04 | 0.3-0.6 | 4-6 | 0.44-0.65 | 415-585 | 205 | 22 | 217 | |||||
12 | WP5 CL3 | 0.15 | 0.5 | 0.03 | 0.04 | 0.3-0.6 | 4-6 | 0.44-0.65 | 520-690 | 310 | 22 | 217 | |||||
13 | WP9 CL1 | 0.15 | 1 | 0.03 | 0.03 | 0.3-0.6 | 8-10 | 0.9-1.1 | 415-585 | 205 | 22 | 217 | |||||
14 | WP9 CL3 | 0.15 | 1 | 0.03 | 0.03 | 0.3-0.6 | 8-10 | 0.9-1.1 | 520-690 | 310 | 22 | 217 | |||||
15 | WPR | 0.2 | 0.05 | 0.045 | 0.4-1.06 | 1.6-2.24 | 435-605 | 315 | 22/28 | 217 | |||||||
16 | WP91 | 0.08-0.12 | 0.2-0.5 | 0.01 | 0.02 | 0.3-0.6 | 8-9.5 | 0.4 | 0.85-1.05 | See sdandard | 585-760 | 415 | 20 | 248 | |||
17 | WP911 | 0.09-0.13 | 0.1-0.5 | 0.01 | 0.02 | 0.3-0.6 | 8.5-10.5 | 0.4 | 0.9-1.1 | See sdandard | 620-840 | 440 | 20 | 248 | |||
18 | WP304 | ASTM | 0.08 | 1 | 0.03 | 0.045 | 2 | 18-20 | 8-11 | 515 | 205 | 28 | |||||
19 | WP304H | A403/A403M | 0.04-0.1 | 1 | 0.03 | 0.045 | 2 | 18-20 | 8-11 | 515 | 205 | 28 | |||||
20 | WP304L | 0.035 | 1 | 0.03 | 0.045 | 2 | 18-20 | 8-13 | 485 | 170 | 28 | ||||||
21 | WP304LN | 0.03 | 0.75 | 0.03 | 0.045 | 2 | 18-20 | 8-10.5 | N2:0.1-0.16 | 515 | 205 | 28 | |||||
22 | WP304N | 0.08 | 0.75 | 0.03 | 0.045 | 2 | 18-20 | 8-11 | N2:0.1-0.16 | 550 | 240 | 28 | |||||
23 | WP309 | 0.15 | 1 | 0.03 | 0.045 | 2 | 22-24 | 12-15 | 515 | 205 | 28 | ||||||
24 | WP310 | 0.15 | 1.5 | 0.03 | 0.045 | 2 | 24-26 | 19-22 | 515 | 205 | 28 | ||||||
25 | WP316 | 0.08 | 1 | 0.03 | 0.045 | 2 | 16-18 | 10-14 | 2-3 | 515 | 205 | 28 | |||||
26 | WP316H | 0.04-0.1 | 1 | 0.03 | 0.045 | 2 | 16-18 | 10-14 | 2-3 | 515 | 205 | 28 | |||||
27 | WP316LN | 0.03 | 0.75 | 0.03 | 0.045 | 2 | 16-18 | 11-14 | 2-3 | N2:0.1-0.16 | 515 | 205 | 28 | ||||
28 | WP316L | 0.035 | 1 | 0.03 | 0.045 | 2 | 16-18 | 10-16 | 2-3 | 485 | 170 | 28 | |||||
29 | WP316N | 0.08 | 0.75 | 0.03 | 0.045 | 2 | 16-18 | 11-14 | 2-3 | N2:0.1-0.16 | 550 | 240 | 28 | ||||
30 | WP317 | 0.08 | 1 | 0.03 | 0.045 | 2 | 18-20 | 11-15 | 3-4 | 515 | 205 | 28 | |||||
31 | WP317L | 0.03 | 1 | 0.03 | 0.045 | 2 | 18-20 | 11-15 | 3-4 | 515 | 205 | 28 | |||||
32 | WP321 | 0.08 | 1 | 0.03 | 0.045 | 2 | 17-20 | 9-13 | 515 | 205 | 28 | ||||||
33 | WP321H | 0.04-0.1 | 1 | 0.03 | 0.045 | 2 | 17-20 | 9-13 | Ti:4C-0.7 | 515 | 205 | 28 | |||||
34 | WP347 | 0.08 | 1 | 0.03 | 0.045 | 2 | 17-20 | 9-13 | Nb+Ta:10C-1.1 | 515 | 205 | 28 | |||||
35 | WP347H | 0.04-0.1 | 1 | 0.03 | 0.045 | 2 | 17-20 | 9-13 | Nb+Ta:8C-1 | 515 | 205 | 28 | |||||
36 | WP348 | 0.08 | 1 | 0.03 | 0.045 | 2 | 17-20 | 9-13 | Ta:0.1 | 515 | 205 | 28 | |||||
37 | WP348H | 0.04-0.1 | 1 | 0.03 | 0.045 | 2 | 17-20 | 9-13 | Ta:0.1 | 515 | 205 | 28 | |||||
1 | 管件 | WPL6 | ASTM | 0.3 | 0.15-0.3 | 0.04 | 0.035 | 0.6-1.35 | 0.3 | 0.4 | 0.12 | Cb:0.02;V:0.08 | 415-585 | 240 | 22 | ||
2 | WPL9 | A420/A420M | 0.2 | 0.03 | 0.03 | 0.4-1.06 | 1.6-2.24 | 435-610 | 315 | 20 | |||||||
3 | WPL3 | 0.2 | 0.13-0.37 | 0.05 | 0.05 | 0.31-0.64 | 3.2-3.8 | 450-620 | 240 | 22 | |||||||
4 | WPL8 | 0.13 | 0.13-0.37 | 0.03 | 0.03 | 0.9 | 8.4-9.6 | 690-865 | 515 | 16 | |||||||
5 | UNS S31803 | ASTM | 0.03 | 0.1 | 0.02 | 0.03 | 2 | 21-23 | 4.5-6.5 | 2.5-3.5 | N:0.08-0.2 | 620-795 | 450 | 25 | 290 | ||
A815/A815M | |||||||||||||||||
6 | 锻件 | A105 | ASTM | 0.35 | 0.1-0.35 | 0.04 | 0.035 | 0.6-1.05 | 0.3 | 0.4 | 0.12 | V:0.05;Nb:0.02 | 485 | 250 | 22 | 187 | ψ%:30 |
A105/A105M | |||||||||||||||||
7 | F11 CL1 | ASTM | 0.05-0.15 | 0.5-1 | 0.03 | 0.03 | 0.3-0.6 | 1-1.5 | 0.44-0.65 | 415 | 205 | 20 | 121-174 | ψ%:45 | |||
8 | F11 CL2 | A182/A182M | 0.1-0.2 | 0.5-1 | 0.04 | 0.04 | 0.3-0.8 | 1-1.5 | 0.44-0.65 | 485 | 275 | 20 | 143-207 | ψ%:30 | |||
9 | F11 CL3 | 0.1-0.2 | 0.5-1 | 0.04 | 0.04 | 0.3-0.8 | 1-1.5 | 0.44-0.65 | 515 | 310 | 20 | 156-207 | ψ%:30 | ||||
10 | F12 CL1 | 0.05-0.15 | 0.5 | 0.045 | 0.045 | 0.3-0.6 | 0.8-1.25 | 0.44-0.65 | 415 | 205 | 20 | 121-174 | ψ%:45 | ||||
11 | F12 CL2 | 0.1-0.2 | 0.1-0.6 | 0.04 | 0.04 | 0.3-0.8 | 0.8-1.25 | 0.44-0.65 | 485 | 275 | 20 | 143-207 | ψ%:30 | ||||
12 | F304 | 0.08 | 1 | 0.03 | 0.045 | 2 | 18-20 | 8-11 | N:0.1 | 515 | 205 | 30 | ψ%:50 | ||||
13 | F304H | 0.04-0.1 | 1 | 0.03 | 0.045 | 2 | 18-20 | 8-11 | 515 | 205 | 30 | ψ%:50 | |||||
14 | F304L | 0.035 | 1 | 0.03 | 0.045 | 2 | 18-20 | 8-13 | N:0.1 | 485 | 170 | 30 | ψ%:50 | ||||
15 | F316L | 0.035 | 1 | 0.03 | 0.045 | 2 | 16-18 | 10-15 | 2-3 | N:0.1 | 485 | 170 | 30 | ψ%:50 | |||
16 | F317 | 0.08 | 1 | 0.03 | 0.045 | 2 | 18-20 | 11-15 | 3-4 | 515 | 205 | 30 | ψ%:50 | ||||
17 | F321 | 0.08 | 1 | 0.03 | 0.045 | 2 | 17-19 | 9-12 | Ti:5C%-0.7 | 515 | 205 | 30 | ψ%:50 | ||||
18 | F347 | 0.08 | 1 | 0.03 | 0.045 | 2 | 17-20 | 9-13 | Ti:10C%-1.1 | 515 | 205 | 30 | ψ%:50 | ||||
19 | 管 | B | ASTM | 0.3 | 0.045 | 0.05 | 1.2 | 0.4 | 0.4 | 0.15 | V:0.08 | 415 | 240 | See | |||
A53/A53M | sdandard | ||||||||||||||||
20 | B | ASTM | 0.3 | 0.1min | 0.035 | 0.035 | 0.29-1.06 | 0.4 | 0.4 | 0.15 | V:0.08 | 415 | 240 | 22 | |||
21 | C | A106 | 0.35 | 0.1min | 0.035 | 0.035 | 0.29-1.06 | 0.4 | 0.4 | 0.15 | V:0.08 | 485 | 270 | 20 | |||
22 | TP304 | ASTM | 0.08 | 0.75 | 0.03 | 0.04 | 2 | 18-20 | 8-11 | 515 | 205 | 35 | |||||
23 | TP304H | A312/A312M | 0.04-0.1 | 0.75 | 0.03 | 0.04 | 2 | 18-20 | 8-11 | 515 | 205 | 35 | |||||
24 | TP304L | 0.035 | 0.75 | 0.03 | 0.04 | 2 | 18-20 | 8-13 | 485 | 170 | 35 | ||||||
25 | TP316L | 0.035 | 0.75 | 0.03 | 0.04 | 2 | 16-18 | 10-15 | 2-3 | 485 | 170 | 35 | |||||
26 | TP321 | 0.08 | 0.75 | 0.03 | 0.04 | 2 | 17-20 | 9-13 | Ti:5C%-0.7 | 515 | 205 | 35 | |||||
27 | P5 | ASTM | 0.15 | 0.5 | 0.025 | 0.025 | 0.3-0.6 | 4-6 | 0.45-0.65 | 415 | 205 | 22 | |||||
28 | P5b | A335/A335M | 0.15 | 1-2 | 0.025 | 0.025 | 0.3-0.6 | 4-6 | 0.45-0.65 | 415 | 205 | 22 | |||||
29 | P5c | 0.12 | 0.5 | 0.025 | 0.025 | 0.3-0.6 | 4-6 | 0.45-0.65 | Ti:4C%-0.7 | 415 | 205 | 22 | |||||
30 | P9 | 0.15 | 0.5-1 | 0.025 | 0.025 | 0.3-0.6 | 8-10 | 0.9-1.1 | 415 | 205 | 22 | ||||||
31 | P11 | 0.05-0.15 | 0.5-1 | 0.025 | 0.025 | 0.3-0.6 | 1-1.5 | 0.44-0.65 | 415 | 205 | 22 | ||||||
32 | P12 | 0.05-0.15 | 0.5 | 0.025 | 0.025 | 0.3-0.61 | 0.8-1.25 | 0.44-0.65 | 415 | 220 | 22 | ||||||
33 | P22 | 0.05-0.15 | 0.5 | 0.025 | 0.025 | 0.3-0.6 | 1.9-2.6 | 0.87-0.13 | 415 | 205 | 22 | ||||||
34 | P91 | 0.08-0.12 | 0.2-0.5 | 0.01 | 0.02 | 0.3-0.6 | 8-9.5 | 0.4 | 0.85-1.05 | See sdandard | 585 | 415 | 20 | ||||
35 | 板 | 60 | ASTM | 0.24 | 0.13-0.45 | 0.035 | 0.035 | 0.98 | 415-550 | 220 | 25 | ||||||
36 | 65 | A515/A515M | 0.28 | 0.13-0.45 | 0.035 | 0.035 | 0.98 | 450-585 | 240 | 23 | |||||||
37 | 70 | 0.31 | 0.13-0.45 | 0.035 | 0.035 | 1.3 | 485-620 | 260 | 21 |
澳门宝典app官方下载-专业生产标准法兰及高中压管件系列产品